Safety data
Safety data sheet for Instapatch, the UV-cure repair patch. This summary follows the standard safety data sheet structure. It relates to the uncured patch unless stated otherwise. Once cured, the patch is hard, waterproof and chemically stable. The full sheet is available on request.
Section 1 · Identification| Product name | Instapatch (permanent repair patch) |
|---|
| Identified uses | Surface repair, cladding and corrosion protection |
|---|
| Supplier | Allbase Group Ltd, Cutter Mill, Tileyard North, Wakefield, WF1 5FY |
|---|
| Contact | hello@instapatch.co.uk · 0113 868 0097 |
|---|
Section 2 · Hazards identificationClassification
| Signal word | Warning |
|---|
| H361d | Suspected of damaging the unborn child |
|---|
| H373 | May cause damage to hearing organs through prolonged or repeated exposure if inhaled |
|---|
Precautionary statements
- Keep away from heat, hot surfaces, sparks and open flames. No smoking
- If swallowed, call a poison centre or doctor immediately
- If on skin or hair, take off contaminated clothing and rinse the skin with water
- If inhaled, move the person to fresh air and keep them comfortable for breathing
These statements are typical of polyester resin products and relate to the styrene content of the uncured patch.
Section 3 · Composition| Component | Styrene |
|---|
| Concentration | 6 to 8% |
|---|
| CAS number | 100-42-5 |
|---|
| EC number | 202-851-5 |
|---|
Section 4 · First aid measures| If inhaled | Move the person into fresh air. If not breathing, give artificial respiration. |
|---|
| If swallowed | Never give anything by mouth to an unconscious person. Rinse the mouth with water. Seek immediate medical attention. |
|---|
| If on skin | Wash off with soap and plenty of water. If irritation persists, seek further medical attention. |
|---|
| If in eyes | Rinse thoroughly with plenty of water for at least 15 minutes and seek further medical attention. |
|---|
Section 5 · Firefighting measures| Suitable media | Water fog, alcohol-resistant foam, dry chemical or carbon dioxide |
|---|
| Special hazards | Combustion can give off carbon monoxide, carbon dioxide and other organic compounds. Do not breathe the fumes. |
|---|
| Advice for firefighters | Use self-contained breathing apparatus and fire-retardant clothing. Large fires should only be dealt with by trained personnel. |
|---|
Section 6 · Accidental release| Personal precautions | Use suitable protective equipment and ensure adequate ventilation. Remove sources of ignition. |
|---|
| Environmental precautions | Do not let the product enter drains or watercourses. |
|---|
| Cleaning up | Place contaminated materials in disposable containers and dispose of them in line with regulations. |
|---|
Section 7 · Handling and storage| Handling | Avoid contact with skin. Avoid excessive inhalation of vapour. Only open the pouch when ready to use. |
|---|
| Storage | Store below 25°C in a cool, dry, well-ventilated place, away from sources of ignition. Keep patches on end in their original packaging. |
|---|
Section 8 · Exposure controls| Engineering controls | Use in well-ventilated areas. Use mechanical ventilation in poorly ventilated areas. |
|---|
| Skin protection | Handle with gloves. Recommended types include polythene, PVA and Viton. |
|---|
| Respiratory protection | Where a risk assessment requires it, use an organic filter type A respirator. |
|---|
| Exposure limit (styrene) | 430 mg/m³ 8hr TWA, 1080 mg/m³ 15min STEL (UK EH40 WEL) |
|---|
Section 9 · Physical properties| Appearance | Sticky sheet wrapped in nylon film (uncured) |
|---|
| Odour | Styrene |
|---|
| Flash point | Above 21°C to 60°C |
|---|
| Relative density | 1.2 to 1.8 |
|---|
Section 10 · Stability and reactivity| Stability | Stable at normal temperatures and under recommended storage conditions |
|---|
| Conditions to avoid | High temperature above 50°C, sources of ignition and direct sunlight |
|---|
| Materials to avoid | Strong oxidising agents |
|---|
| Hazardous decomposition | None when stored and handled correctly |
|---|
Section 11 · Toxicological information| Skin | May cause mild irritation or dermatitis on prolonged contact |
|---|
| Eyes | May cause mild, transient irritation |
|---|
| Inhalation | Excessive or prolonged inhalation of vapours may be harmful |
|---|
| Reproductive toxicity | Contains styrene, which is suspected of damaging the unborn child |
|---|
| Carcinogenicity | No component at or above 0.1% is identified as a probable or confirmed human carcinogen by IARC |
|---|
Section 12 · Ecological information| Toxicity | Not expected to be particularly hazardous to aquatic organisms |
|---|
| PBT / vPvB | Contains no components considered persistent, bioaccumulative and toxic at 0.1% or higher |
|---|
Section 13 · Disposal| Waste | Classified as hazardous waste under the Hazardous Waste Regulations 2005. Dispose of through a licensed waste service. Treat contaminated packaging as unused product. |
|---|
Section 14 · Transport| Transport class | Not classified as dangerous goods |
|---|
| Marine pollutant | No |
|---|
Section 15 · Regulatory informationComplies with Regulation (EC) No. 1907/2006 and SI 2019:758 (UK REACH). Relevant legislation includes the Health and Safety at Work Act 1974, EH40/2005 Workplace Exposure Limits, the COSHH Regulations 2002, the CLP Regulations 2008 and the Hazardous Waste Regulations 2005, each as amended.
Section 16 · Other informationFull hazard statements
- H226 Flammable liquid and vapour
- H304 May be fatal if swallowed and enters airways
- H332 Harmful if inhaled
- H315 Causes skin irritation
- H335 May cause respiratory irritation
- H319 Causes serious eye irritation
- H361d Suspected of damaging the unborn child
- H372 Causes damage to hearing organs
- H373 May cause damage to organs
- H412 Harmful to aquatic life with long lasting effects